Specification & more details
Specification
Brochure
Finisher
FSMA
Specification
Standard functions | Copy, Email, Print, Scan |
---|---|
Print speed | Colour: up to 45 ppm Black: up to 45 ppm |
Maximum copy resolutio | 600 x 600 dpi |
Maximum print resolution | 1200 x 2400 dpi |
Paper capacity | Tray (Bypass tray): 100 sheets Tray 1: 520 sheets Tray 2(High-capacity tandem tray): 3,140 sheets Tray 3: (High-capacity tandem tray): 3,140 sheets Tray 4: (High-capacity tandem tray): 3,140 sheets |
Paper size | Tray (Bypass tray): Sizes: #10 Commercial, A6, C5 Envelope, DL Envelope, Large US Postcard, Monarch; Custom sizes: 89 x 98 mm to 320 x 1320 mm Tray 1: Custom sizes: 140 x 182 mm to 297 x 432 mm Tray 2: Custom sizes: 140 x 182 mm to 320 x 450 mm Tray 3: (High-capacity tandem tray): Sizes: A/letter, A4 Tray 4: (High-capacity tandem tray): Sizes: A/letter, A4 |
Brochure
Finisher
FSMA
FSMA (Full Service Maintenance Agreement):
XEROX offer comprehensive service contract that includes Xerox consumables, telephone support and on-site maintenance of your equipment. Includes the print engine and associated connection.
Fixed Monthly Charges | Number of Color Copies | Number of Black Copies | Excess Color Copy Charge | Excess Black Copy Charge |
---|---|---|---|---|
SAR 310 * | 1,000 | 1,000 | SAR 0.20 * | SAR 0.055 * |
* Above Prices are Excluding VAT 15%.
* The prices above are for main cities only (Jeddah, Dammam, Riyadh) and remote cities have a separate price.